| University of Debrecen, Debrecen | September Intake Deadline: 25 March 2025 |
| SL | Foundation | Bachelor | Masters |
| GPA/CGPA | HSC 55% GPA (2.80) & Above |
HSC -GPA 3.5 (60%+) |
Bachelor: CGPA 2.80+ or 60%+ |
| Language Requirements | - | IELTS: 5.5 (UG) & 6.0(PG)/ TOEFL: 547/ Oral Exam |
IELTS: 5.5 (UG) & 6.0(PG)/ TOEFL: 547/ Oral Exam |
| Application Fee | 150 USD | 150 USD | 150 USD |
| Intakes | FEB / SEPT | FEB / SEPT | FEB / SEPT |
| Study Gap accepted | - | 2 Years | 5 Years |
| University Entrance Exam Fee | 350 USD (Non-Refundable) | 350 USD (Non-Refundable) | 350 USD (Non-Refundable) |
| Tuition Fees | 3,000-7,000 USD | 6000- 8500 USD/year | 6,000-18,000 USD/year |
Expenditure for the Journey to Hungary
| Purpose of Cost | Euro |
| Application Fee | (150) USD (Non-Refundable) |
| Health Insurance | 150 Euro (Refundable) |
| Accommodation | 200 Euro (Non-Refundable) |
| Tuition Fees | 6000- 8500 USD/year, Early Bird Scholarships Up to 10% |
| University Entrance Exam Fee | 350 USD (Non-Refundable) |
Preparatory Programs
| Program | Duration | Tuition Fee/Program |
| International Foundation Year (Sept – May) | 1 Year | 6,000 USD |
| International Foundation Year for Music (Sept – May) | 7,000 USD | |
| English Language Course (Sept – May) | 6,000 USD | |
| Intensive Foundation Semester (Feb – June) | 0.5 Year | 4,800 USD |
| Short English Language Course (Sept – Dec) | 0.4 Year | 3,000 USD |
| Intensive English Language Course (Feb – June) | 0.5 Year | 4,800 USD |
Bachelor Programs
| Program | Duration | Tuition fee |
| Computer Science* | 3 Years | 7,000 USD/Year |
| Agribusiness and Rural Development Engineering * | 3.5 Years | 7,000 USD/Year |
| Business Administration and Management * | ||
| Commerce and Marketing * | ||
| Business Informatics * | ||
| Computer Science Engineering * | ||
| Food Engineering * | ||
| Precision Agricultural Engineering | ||
| Agricultural Engineering, BSc * | ||
| Biochemical Engineering * | ||
| Chemical Engineering * | ||
| Vehicle Engineering * | ||
| Electrical Engineering * | ||
| Civil Engineering * | 4 Years | 7,500 USD/Year |
| Mechatronics Engineering * | 3.5 Years | |
| Mechanical Engineering * | ||
| Engineering Management* | ||
| Environmental Engineering* | ||
| Professional Pilot * | 35,000 USD/Year | |
| Biology * | 3 Years | 6,500 USD/Year |
| Biotechnology * | ||
| Chemistry * | ||
| Earth Sciences * | ||
| Geography * | ||
| Mathematics * | ||
| Physics * | ||
| Kindergarten Education | 6,000 USD/Year | |
| English and American Studies * | ||
| Romance Philology and Cultures (French Studies) * | ||
| Psychology* | ||
| Classical Performing Arts (Music) * | 10,000 USD/Year | |
| Contemporary Music * | ||
| Musical Creative Art and Musicology * |
Postgraduate Diploma Programs
| Program | Duration | Tuition fee |
| Postgraduate Diploma in Lean Engineer | 1 Year | 7,500 USD/Year |
| Postgraduate Diploma in Lean Manager | ||
| Postgraduate Diploma in Strategic Engineering and Sustainability Leadership | ||
| Postgraduate Diploma in Artificial Intelligence | 16,000 USD/Year |
Masters Programs
| Program | Duration | Tuition Fee |
| European and International Business Law – LL.M. | 1 Year | 7,500 USD/Year |
| Pharmaceutical Research and Development Manager | 2 Year | 6,000 USD/Year |
| American Studies * | 7,000 USD/Year | |
| English Studies * | ||
| International Economy and Business | 7,500 USD/Year | |
| Rural Development Engineering | ||
| Applied Mathematics | ||
| Biology | ||
| Chemistry | ||
| Environmental Sciences | ||
| Geography | ||
| Hydrobiology – Water Quality Management * | ||
| Physics * | ||
| Computer Science | ||
| Computer Science Engineering | ||
| Data Science | ||
| Geoinformatics | ||
| Business Informatics | ||
| Chemical Engineering | 8,000 USD/Year | |
| Engineering Management | ||
| Environmental Engineering | ||
| Mechanical Engineering | ||
| Mechatronical Engineering | ||
| Urban Systems Engineering | ||
| Agricultural Environmental Management Engineering | ||
| Agricultural Water Management Engineering | ||
| Animal Husbandry Engineering | ||
| Crop Production Engineering | ||
| Sports Engineering | ||
| Vehicle Engineering | ||
| Electrical Engineering | ||
| Food Safety and Quality Engineering | ||
| Plant Protection | ||
| Classical Musical Performance | 10,000 USD/Year |
| University of Pecs | September Intake Deadline: 31 May 2025 |
| SL | Bachelor | Masters |
| GPA/CGPA | 60% | Bachelor 60% |
| Language Requirements | IELTS -5.5, PTE –59, Duolingo -115, TOEFL -72 |
IELTS- 5.5, PTE- 59, |
| Application Deadline | 06/30/2025 | 06/30/2025 |
| Intakes | SEPT | SEPT |
| Study Gap Accepted | 4 Years | 10 Years |
| Application Fee | EUR 140 to 200 | EUR 140 to 200 |
| Tuition Fee | €5000-8000 Per Year | €6000-8000 Per Year |
Available Programs:
| Bachelor Programs |
Tuition Fees (Per Year) |
Duration |
| BA in Archeology | EUR 4400 | 3 Years |
| BA History | EUR 5000 | 3 Years |
| BA Classical Studies | EUR 5000 | 3 Years |
| BA Ethics | EUR 5000 | 3 Years |
| BA Film and Visual Studies | EUR 5000 | 3 Years |
| BA Philosophy | EUR 5000 | 3 Years |
| BA Ceramics Design | EUR 6,600 | 3 Years |
| BA Classical Music Performance (Flute) | EUR 6,600 | 3 Years |
| BA Classical Music Performance (Piano) | EUR 6,600 | 3 Years |
| BA Classical Music Performance (Viola) | EUR 6,600 | 3 Years |
| BA Classical Music Performance (Violin) | EUR 6,600 | 3 Years |
| BA Classical Singing | EUR 8,000 | 3 Years |
| BA Communication and Media Science | EUR 5600 | 3 Years |
| BA Electronic Music and Media Arts | EUR 5600 | 3 Years |
| BA English and American Studies | EUR 4600 | 3 Years |
| BA International Relations | EUR 4700 | 3 Years |
| BA Orchestral and Choral Conducting | EUR 6,600 | 3 Years |
| BA Pedagogy (Intercultural Educational Assistant) |
EUR 5,000 | 3 Years |
| BA Pre-school Teaching | EUR 4,000 | 3 Years |
| BA Psychology | EUR 7800 | 3 Years |
| BA in Romology (Roma Studies) | EUR 5000 | 3 Years |
| BA Social Work | EUR 4400 | 3 Years |
| BSc in Architectural Engineering | USD 38000 | 3.5 Years |
| BSc in Biology | EUR 5000 | 3 Years |
| BSc in Biotechnology | EUR 7000 | 3 Years |
| BSc in Business Administration and Management |
EUR 5500 | 3.5 Years |
| BSc in Chemistry | EUR 5000 | 3 Years |
| BSc in Civil Engineering | USD 6800 | 4 Years |
| BSc in Computer Science | EUR 5000 | 3.5 Years |
| BSc in Computer Science Engineering | USD 6800 | 3.5 Years |
| BSc in Dietetics | EUR 5800 | 4 Years |
| BSc in Earth Sciences | EUR 5000 | 3 Years |
| BSc in Electrical Engineering | USD 6800 | 3.5 Years |
| BSc in Geography | EUR 5000 | 3 Years |
| BSc in Mathematics | EUR 5000 | 3 Years |
| BSc in Nursing | EUR 5800 | 4 Years |
| BSc in Physical Training | EUR 5000 | 3 Years |
| BSc in Physics | EUR 5000 | 3 Years |
| BSc in Physiotherapy | EUR 5800 | 4 Years |
| Masters Program | Tuition Fees ( Per Year ) |
Duration |
| MA in Adult Education (Andragogy) | EUR 5000 | 2 Years |
| MA in American Studies | EUR 5000 | 2 Years |
| MA in Archeology | EUR 4400 | 2 Years |
| MA in Balkan Studies | EUR 5000 | 2 Years |
| MA in Ceramics Design | EUR 7000 | 2 Years |
| MA in Choral Conducting | EUR 7000 | 2 Years |
| MA in Classical Music Performance (Flute) | EUR 7000 | 2 Years |
| MA in Classical Music Performance (Guitar) | EUR 7000 | 2 Years |
| MA in Classical Music Performance (Piano) | EUR 7000 | 2 Years |
| MA in Classical Music Performance (Violin) | EUR 7000 | 2 Years |
| MA in Classical Singing | EUR 9000 | 2 Years |
| MA in English Studies | EUR 5000 | 2 Years |
| MA in History | EUR 5000 | 2 Years |
| MA in Human Ecology | EUR 5100 | 2 Years |
| MA in Human Resources Counseling | EUR 4400 | 2 Years |
| MA in Interior and Spatial design | USD 8,000 | 2 Years |
| MA in International Relations | EUR 5000 | 2 Years |
| MA in Psychology | EUR 5000 | 2 Years |
| MA in Social Policy | EUR 5000 | 2 Years |
| MA in Social Work | EUR 5000 | 2 Years |
| MA in Sociology (Data Analytics) | EUR 5000 | 2 Years |
| MA in the Instruction of English as a Foreign Language |
EUR 4400 | 2 Years |
| MSc in Applied Mathematics | EUR 8,000 | 2 Years |
| MSc in Architectural Engineering | EUR 8,000 | 2 Years |
| MSc in Biology | EUR 8,000 | 2 Years |
| MSc in Biomedical Engineering | EUR 8,000 | 2 Years |
| MSc in Biotechnology | EUR 11000 | 2 Years |
| MSc in Business Development | EUR 6300 | 2 Years |
| MSc in Chemistry | EUR 8,000 | 2 Years |
| MSc in Clinical Laboratory Science | EUR 7000 | 2 Years |
| MSc in Computer Science Engineering | USD 8,000 | 2 Years |
| MSc in Earth Sciences | EUR 8,000 | 2 Years |
| MSc in Geography | EUR 8,000 | 2 Years |
| MSc in Geoinformatics | EUR 8,000 | 2 Years |
| MSc in Management and Leadership | EUR 6300 | 2 Years |
| MSc in Nursing APRN (Emergency Care) | EUR 7000 | 2 Years |
| MSc in Nursing APRN (Intensive Care) | EUR 7000 | 2 Years |
| MSc in Nursing APRN (Primary Care) | EUR 7000 | 2 Years |
| MSc in Physics | EUR 8,000 | 2 Years |
| MSc in Physiotherapy | EUR 6600 | 2 Years |
| MSc in Structural Engineering | EUR 8,000 | 2 Years |
| Recreation MSc | EUR 8,000 | 2 Years |
| Wekerle Business School, Budapest | September Intake Deadline: 8 May 2025 |
| SL | Foundation | Bachelor | Masters |
| GPA/CGPA | GPA 3.00 | GPA 3.00 | CGPA 2.50 |
| Language Requirements |
IELTS- 4.00 TOEFL- 47 |
IELTS: 5.5 TOEFL: 72 |
IELTS: 5.5 TOEFL: 72 |
| Application Fee | 200 Euro (Non-Refundable) | 200 Euro (Non-Refundable) | 200 Euro (Non-Refundable) |
| Intakes | FEB / SEPT | FEB / SEPT | FEB / SEPT |
| Study Gap Accepted | - | Age 25 years/ Not more than 4 year |
25 to 35 Years |
| Tuition Fees |
6000 | 5000-8000 EURO | 8700 - 12000 EURO |
Expenditure for the Journey to Hungary
| Purpose of Cost | Euro |
| Application Fee | 200 Euro (Non-Refundable) |
| Registration Fees | 300 Euro (150 euro Refundable) |
| Tuition Fees | 5000-8000 EURO, Up to 4000 EURO Scholarship |
Available Programs:
| Foundation Year | Tuition Fees(Per Year) |
Duration |
| Business Informatics | £6,500 | 1 Year |
| Business Studies | £6,500 | 1 Year |
| Bachelor Program | Tuition Fees (Per Year) |
Duration |
| Commerce and Marketing | £5,600 | 3.5 Year |
| Business Administration and Management | £5,600 | 3.5 Year |
| Human Resource Management | £5,600 | 3.5 Year |
| International Business Economics | £6,000 | 4 Year |
| Business Informatics (Specialization in Business data Analysis) |
£6,200 | 3.5 Year |
| Business Informatics (Specialization in Big data ) | £6,200 | 3.5 Year |
| Post Graduate Specialist Diploma Program |
Tuition Fees (Per Year) |
Duration |
| Marketing Management | £5,800 | 1 Year |
| MBA Manager/ Executive MBA Economic Specialist |
£5,800 | 2 Year |
| Program designer IT specialist | £8,200 | 1 Year |
| Post Graduate Programs (Full time) | Tuition Fee (Per Year) |
Duration |
| Marketing Strategy and Innovation | £8000 | 1 Year |
| Business Administration | £7000 | 2 Year |
| Budapest University of Economics and Business | September Intake Deadline: Over |
Basic Information:
| SL. | Bachelor | Master’s |
| GPA/CGPA |
Overall above 60% | Overall above 60% |
| Language Requirement | IELTS 5.5/ TOEFL 69 (But IELTS is not Mandatory) |
IELTS 6 or TOEFL 79 (But no certificate required) |
| Intake | Feb/Sept | Feb/ Sept |
| Study GAP | Not more than- 26/27 Years Old Maximum 4 years |
Not more than- 32/33 Years Old |
Expenditure for the Journey to Hungary
| Purpose of Cost | Euro |
| Application Fee | (150-200) Euro (Non-Refundable) |
| Health Insurance | 150 Euro (Refundable) |
| Tuition Fees | 5000-7000 EURO, Early Bird Scholarship Up to 10% |
Available Programs:
| Bachelor |
Tuition Fees (Yearly) |
Duration |
| Business Administration BSc: | ||
| Business Administration and Management BSC |
€4750 | 3.5 Years |
| Commerce and Marketing | BSC €4750 | 3.5 Years |
| Finance and Accounting BSC | BSC €4750 | 3.5 Years |
| International Business Economics BSC | BSC €4750 | 3.5 Years |
| Arts: | ||
| Film and Media Studies BA | €6500 | 3 years |
| Media Design BA | €6500 | 3 years |
| Animation BA | €6700 | 3 years |
| Graphic Design BA | €6700 | 3 years |
| Tourism and Catering | €4750 | 3 years |
| Visual representation BA | €6500 | 3 years |
| Communication and Media Studies BA | €4750 | 3 years |
| International Relations BA | €4750 | 3 years |
| Environmental Design BA | €6500 | 3 years |
| Master's Program |
Tuition Fees (Yearly) |
Duration |
| Business Administration & Management: | ||
| Master of Business Administration (MBA) | €5800 | 2 Years |
| Management and Leadership | €5000 | 2 Years |
| Marketing | €5000 | 2 Years |
| Tourism Management | €5000 | 2 Years |
| Arts: | ||
| Fashion and Textile Design | €7000 | 2 Years |
| Design – Industrial / Product Design | €7000 | 2 Years |
| Graphic Design MA | €7000 | 2 Years |
| Art and Design Management MA | €7000 | 2 Years |
| Communication and Media Studies MA | €5000 | 2 years |
![]() |
International Business School (IBS) | September Intake Deadline: 31 May 2025 |
| SL. | Bachelor | Master’s |
| GPA/CGPA | 2.0 | 2.5 |
| Language Requirement |
IELTS 6 TOEFL 72 PTE 50 Duolingo 95 (MOI Accepted) |
IELTS 6.5 TOEFL 79 PTE 58 Duolingo105 (MOI Accepted) |
| Intake | Feb/Sept | Feb/ Sept |
| Study GAP | Not more than- 28 Years Maximum 5 years study gap |
Not more than- 35 Years Old Maximum 5 years study gap |
| Application fee | 100 Euro (Non-Refundable) | 100 Euro (Non-Refundable) |
| Tuition Fees | 8000-10000 EURO | 11000-13000 EURO |
| Budapest University of Economics and Business | September Intake Deadline: 31 May 2025 |
| SL. | Bachelor | Master's |
| GPA/CGPA | Overall above 60% | Overall above 60% |
| Language Requirement |
IELTS 5.5/ TOEFL 69 (But IELTS is not Mandatory) |
IELTS 6 or TOEFL 79 (But no certificate required) |
| Intake | Feb/Sept | Feb/Sept |
| Study GAP | Not more than- 26/27 Years Old | Not more than- 32/33 Years Old |
| Application fee | 150-200 Euro (Non-Refundable) | 150-200 Euro (Non-Refundable) |
| Tuition Fees | 6000-10000 EURO | 6000-11000 EURO |
